| ESSENTIAL LEDGER | GROWTH MARGIN |
PROFIT MASTER
|
ELITE FINANCIAL
|
LEGACY CFO-ALIGNED
|
Plan Features | $275 Monthly | $481 Monthly | $870 Monthly | $1475 Monthly | $2576 Monthly |
Monthly Bookkeeping Full Report Package | Monthly Bookkeeping Full Report Package | Bi-weekly Bookkeeping Custom Report Package | Weekly Bookkeeping Custom Report Package | Daily Bookkeeping Custom Report Package | |
Expert Bookkeeping Services | ✓ | ✓ | ✓ | ✓ | ✓ |
Accounting Basis | Cash | Cash | Cash/Accrual | Cash/Accrual | Cash/Accrual |
Account Reconciliation Frequency | Monthly | Monthly | Bi-weekly | Weekly | Daily |
Number of Transactions | Up to 200 Monthly | Unlimited | Unlimited | Unlimited | Unlimited |
Accounts | Up to 3 | Up to 3 | Up to 5 | Up to 5 | Up to 5 |
AR/AP | Review | Manage | Manage | ||
Number of Vendor Bills | Up to 40 | Up to 80 | Up to 200 | ||
Bill Pay Frequency | Twice Monthly | Weekly | Daily (M-F) | ||
1099 Filings | ✓ | ✓ | |||
Payroll Management | Bi-Monthly Up to 25 Employees | Bi-Monthly Up to 25 Employees | |||
Receipt Management | Review | Review | Manage | Manage | Manage |
Assistance Via Email or Text | ✓ | ✓ | ✓ | ✓ | ✓ |
Unlimited Assistance Phone Calls | ✓ | ✓ | |||
Unlimited Document Storage | ✓ | ✓ | ✓ | ✓ | ✓ |
In-Person Review / Coaching / Meeting Includes Travel, Hotel, and an 8-hour workday | $2900/Per Session | $2700/Per Session | $2500/Per Session | $2300/Per Session | $2100/Per Session |
Quickbooks (or leading software) Intial Setup | $425 | $635 | $1020 | $1537 | $2100 |
Addon - Invoicing & Receivables | On Demand $75 an Hour | On Demand $75 an Hour | Included | Included | Included |
Addon - Vendor Billing for Each Set of 40 Over Initial | $250 | $250 | $80 | $80 | $80 |
Addon - Additional Accounts | $115 Per Month/Account | $115 Per Month/Account | $85 Per Month/Account | $85 Per Month/Account | $85 Per Month/Account |
General HR Consulting (Employee Relations / Conflict Resolution / Policy Guidance) | $75 an Hour | $75 an Hour | $75 an Hour | $75 an Hour | 8 Hours Included, $65 an Hour After |
General Notary Services (Texas Clients Only) | $3 Per Stamp/ Signature | $3 Per Stamp/ Signature | 10 a Month Included | 10 a Month Included | Unlimited |
Internal Controls & Fraud Protection | Custom Pricing | Custom Pricing | Custom Pricing | Included | Included |
Loan & Investor Readiness (Non-Advisory) | Custom Pricing | Custom Pricing | Custom Pricing | Inlcuded | Inlcuded |
Simple Financial Forcasting & Budgeting | Custom Pricing | Custom Pricing | Custom Pricing | Included | Included |
Add-on: Vitrual Assistant | Custom Pricing | Custom Pricing | Custom Pricing | Custom Pricing | Custom Pricing |
Tell me a little about your business, and I’ll send you a personalized quote along with a service proposal outlining the best next steps for you.
No guesswork, no pressure, just clear direction.
Takes about 5 minutes and no commitment is required.